Pricing
The Jovell Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Sqm | Total Units | Price Min. $ | Price Max. $ | Average PSF$ |
1 Bedroom | 441-452 | 41-42 | 28 | 630,000 | 633,000 | 1,397 |
1 Bedroom + Study | 527 | 49 | 56 | 693,000 | 738,000 | 1,357 |
2 Bedroom | 635-646 | 59-60 | 56 | 785,000 | 837,000 | 1,280 |
2 Bedroom + Study | 646-721 | 60-67 | 128 | 813,000 | 941,000 | 1,257 |
3 Bedroom | 872-904 | 81-84 | 104 | 1,026,000 | 1,123,000 | 1,186 |
3 Bedroom + Yard | 1001-1033 | 93-96 | 32 | 1,214,000 | 1,274,000 | 1,205 |
4 Bedroom | 1227-1270 | 114-118 | 24 | 1,524,000 | 1,612,000 | 1,225 |
(All prices for The Jovell displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Jovell ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the The Jovell Price, E-Brochure, and Latest Developments!
Strictly no spam policy.